Maine Medical Practice are a friendly practice offering welcoming, professional medical services together with a range of patient support services.
|
|
||||||||||||||||||||||||||||
| General Medical Services | top | |||||||||||||||||||||||||||
| Antenatal and Postnatal Care | top | |||||||||||||||||||||||||||
| Advice on Contraception – Family Planning | top | |||||||||||||||||||||||||||
| Cervical Cytology (smears) | top | |||||||||||||||||||||||||||
| this practice recommends that all women between the ages of 20 and 64 have a smear test every three years. | ||||||||||||||||||||||||||||
| Breast Screening | top | |||||||||||||||||||||||||||
| if you are a over 50 years old, you will receive an appointment once every three years from the Breast Screening Program based at Antrim Hospital inviting you to have a mammogram. The doctors in this practice recommend breast screening. | ||||||||||||||||||||||||||||
| Child Health Surveillance | top | |||||||||||||||||||||||||||
| Immunisations – as required | top | |||||||||||||||||||||||||||
| Flu Vaccinations | top | |||||||||||||||||||||||||||
| this practice recommends that the elderly and those patients with diabetes, asthma or heart disease have flu vaccinations in the autumn. | ||||||||||||||||||||||||||||
| Minor Surgery | top | |||||||||||||||||||||||||||
| Health Promotion Clinics | top | |||||||||||||||||||||||||||
| Diabetic Clinic | top | |||||||||||||||||||||||||||
| Asthma Clinic | top | |||||||||||||||||||||||||||
| Patients Aged 75 Or Over | top | |||||||||||||||||||||||||||
| if you are aged 75 or over, we will offer you an annual consultation by a member of the practice team e.g. practice nurse, doctor or district nurse. This can be done at the surgery if you are well enough to attend or otherwise at your home. | ||||||||||||||||||||||||||||
| Non-NHS Examinations | top | |||||||||||||||||||||||||||
| Medical examinations for special purposes such as pre-employment, fitness to travel, fitness to under take sports, license applications etc. will be provided for by appointment. There may be a charge for this service so please ask the receptionist beforehand. | ||||||||||||||||||||||||||||
| Treatment Room | top | |||||||||||||||||||||||||||
| Our nurse is able to offer a wide range of services including travel jabs, health advice, cervical smearing and blood pressure check in addition to blood investigations, dressings and other routine treatment room procedures. | ||||||||||||||||||||||||||||
| Child Assessment Clinic – Tuesday 2.00 – 4.00 pm | top | |||||||||||||||||||||||||||
| It is recommended that all preschool children have periodic assessment of their development. This clinic is run by our health visitor and a doctor is available for consultation. You will be contacted by post or directly through the health visitor. If you cannot keep these appointments please let us know.The health visitor is also available at other times to give help and advice. Details are available from the reception. | ||||||||||||||||||||||||||||
| Dietitian – First Tuesday each month 9.00am – 12.00 noon | top | |||||||||||||||||||||||||||
| Podiatry | top | |||||||||||||||||||||||||||
| Thursday 9.30 – 3.30 pm Please note this service is free to senior citizens and anyone specified medical conditions. | ||||||||||||||||||||||||||||
